The Blood Bank Software application for office automation. It is used to do all the office work computerized. The current system is graphical user interface. It does not support much functionality. It is partial automated system. The system will provide the user the option to look at the details of the existing Donor List, Blood Group and to add a new Donor. It also allows the user to modify the record. The administrator can alter all the system data.

Limitations of the Current System
- Attendance is taken manually.
- It needs upgradation
- The System encapsulates polymorphism.
- The projects works in a structured model using procedures and functions.
Blood bank Table design
Table Name:-bloodgroup
Fields | Data type | Size | Constraint |
PK_BloodGroup | Number | 6 | Foreign Key |
BloodGroupname | Text | 35 | Not Null |
AvailableQty | Number | 6 | Not Null |
rate | Number | 15 | Not Null |
Table Name:-DonateTransaction
Fields | Data type | Size | Constraint |
PK_Donatetrans | Number | 6 | Not Null |
FK_Individualid | Number | 6 | Not Null |
Date | Date/Time | – | Not Null |
Noofbags | number | 6 | Not Null |
Table Name:-HospitalMaster
Fields | Data type | Size | Constraint |
HospitalName | Text | 35 | Not Null |
PK_Hospitalid | Number | 6 | Primary key |
Address | Text | 40 | Not Null |
Phonenum | Number | 10 | Not Null |
City | Text | 20 | Not Null |
Pincode | Number | 10 | Not Null |
Table Name:-IndividualMaster
Fields | Data type | Size | Constraint |
PK_donorid | Number | 10 | Primary key |
Donorname | Text | 20 | NotNull |
Add | Text | 30 | NotNull |
Age | Number | 10 | NotNull |
Gender | Text | 10 | NotNull |
Telephone | Number | 10 | NotNull |
Mobile | Number | 10 | NotNull |
Date | Number | 10 | NotNull |
PK_bloodgroup | Text | 10 | NotNull |
City | Text | 10 | NotNull |
Pincode | Number | 10 | NotNull |
Bodyweight | Number | 10 | NotNull |
Temperature | Number | 10 | NotNull |
Pulse | Number | 10 | NotNull |
Bp | Number | 10 | NotNull |
Hb | Number | 10 | NotNull |
Wtofbag | Number | 10 | NotNull |
Table Name:-Login
Fields | Data type | Size | Constraint |
PK_userid | Number | 10 | Primary key |
username | Text | 20 | NotNull |
password | Number | 10 | NotNull |
Table Name:-Outsider
Fields | Data type | Size | Constraint |
PK_outsiderid | Number | 10 | Primary key |
name | Text | 20 | NotNull |
phonenum | Number | 10 | NotNull |
hospname | Text | 20 | NotNull |
address | Text | 30 | NotNull |
Table Name:-Trans
Fields | Data type | Size | Constraint |
PK_transactionid | Number | 10 | Primary key |
typeofReceipet | Number | 20 | NotNull |
FK_Receipetid | Number | 10 | NotNull |
Transactiondate | Number | 10 | NotNull |
Transactionno | Number | 10 | NotNull |
Amount | Number | 10 | NotNull |
Table Name:-Transaction Details
Fields | Data type | Size | Constraint |
PK_transdetailid | Number | 10 | Primary key |
FK_Transid | Number | 10 | NotNull |
FK_Bloodgroup | Text | 10 | NotNull |
Nob | Number | 10 | NotNull |
FK_Receipetid | Number | 10 | NotNull |
Table Name:-Type Of Contact
Fields | Data type | Size | Constraint |
PK_tocid | Number | 10 | Primary key |
name | Text | 20 | NotNull |
Add | Text | 30 | NotNull |
Telephone | Number | 10 | NotNull |
Download project source code and Project report:
₹499Add to cart
🔥2.5 K Views
12 Comments
siri chandana
August 6, 2019 - 8:12 PMhow to run this code in visual basics 6.0
Student Project Guide
August 6, 2019 - 8:12 PMKindly open vbp file
siri chandana
April 3, 2019 - 11:10 PMhow to run this code in visual basics 6.0
Student Project Guide
April 13, 2019 - 12:26 AMKindly open vbp file
Rahul
August 6, 2019 - 8:12 PMWhat is the username and password?
Student Project Guide
August 6, 2019 - 8:12 PMDear rahul,
You can create your own login credentials. Please open the database and update it.
Rahul
July 29, 2019 - 9:00 PMWhat is the username and password?
Student Project Guide
July 29, 2019 - 10:38 PMDear rahul,
You can create your own login credentials. Please open the database and update it.
anu
October 10, 2019 - 4:20 PMhow to run this project
Student Project Guide
October 10, 2019 - 7:02 PMYou have to install necessary software. Then the project will start working..
Rajneesh Pareta
December 11, 2019 - 10:15 PMhow to download and contact plz
rajneesh858112764@gmail.com
Student Project Guide
December 11, 2019 - 10:53 PMDownload link is there in the bottom. You have to click on that..
Aditi Konpratiwar
April 22, 2022 - 5:19 PMWill it going to run ?? N what about login information??