Jewelry Franchise – Custom Inventory Management & POS System is to develop an end-to-end solution for my jewelry business.
The main pieces for the system would include:
• Inventory Management
• Order Management
• Inventory Alerts
• Point of Sale
• Barcode Capabilities (creation, scanning, etc.)
• Receipt Generation
• Employee payment including hourly, monthly, and custom commissions,
• Employee Clock-in/clock-out system
• Multiple store profiles
• Layaways
• Custom Orders
• Refunds/Exchanges
• Web-Based Service
• User Roles with Various Access
• Detailed & Flexible Reporting (sales, profit, etc.)

Details of Jewelry Franchise – Custom Inventory Management & POS System:
| Category | Name |
| Web | Protected URL to be allowale to be used in certain instances |
| Web | Security enabled within URL |
| Multi-Store Profiles | Users Per Store |
| Multi-Store Profiles | Admin User Access to All Stores |
| Database | Self-Owned/Controlled DataBase |
| Database | Security Permissions Set within Database |
| Products | Ability to log over 500K SKUs of inventory |
| Products | Ability to uniquly categorize individual products based on certain categories |
| Products | Barcode creation for individual products |
| Products | Barcode managment @ inventory recieved |
| Products | Barcode managment @ purchase |
| Products | Ability to Coordinate Custom Product Orders |
| Products | Unit Price Availble for Each Product |
| Products | Unit Price of Each Product can be variable by margin |
| Products | Search ability of products |
| Inventory Management | Ability to track a purchase of inventory of multiple products |
| Inventory Management | Ability to add inventory into the system in bulk |
| Inventory Management | Ability to distribute certain amounts of inventory to certain stores |
| Inventory Management | Ability for Stores to Request Inventory with Multiple Products or New Products |
| Inventory Management | Reporting of Inventory in Hand – All Stores |
| Inventory Management | Reporting of Inventory in Hand – Each Store |
| Inventory Management | Reporting of Inventory in Sold – All Stores |
| Inventory Management | Reporting of Inventory in Sold – Each Store |
| Inventory Management | Moving Inventory from One Store to Another on the fly |
| Inventory Management | Inventory Visibility Per Store at All Stores |
| Sales | Inputting Product Sales using Barcode, Search, or Lookup |
| Sales | Ability to easily modify price of each product sold |
| Sales | Ability to include or not include tax for a product |
| Sales | Determination of Cash/Credit/Debit payments |
| Sales | Reciept Generation & Printability |
| Sales | Email Reciepts |
| Sales | Ability to void a Sales Reciept or Customer Payment |
| Sales | Split Sales between Sales Rep |
| Sales | Financing – Type, Amount Paid, Amount Financed, Amount Recieved |
| Customer Profile | Creation of customer profile on Email Reciepts |
| Customer Profile | Creation of customer profile on Repair/Custom Order |
| Customer Profile | Record of each sale per customer on customer profile |
| Repair/Custom Order | Details of Repair/Custom Order can be created |
| Repair/Custom Order | Ability to record a sale as a repair or custom order |
| Repair/Custom Order | Ability to record a payment on a Repair/Custom Order |
| Repair/Custom Order | Ability to status track each order (Ordered, Completed, Picked-up) |
| Repair/Custom Order | Emailing information after every status update to customer |
| Repair/Custom Order | Order can include multiple products |
| Repair/Custom Order | Ability to Search Order based on customer information |
| Layaway | Ability to mark a sale as a layway |
| Layaway | Ability to records customers information on the layway |
| Layaway | Ability to record customer payments on the layway |
| Layaway | Emailing Customer Layaway information after every payment |
| Layaway | Ability to Search Layaway based on customer information |
| Layaway | Layaway can include multiple products |
| Layaway | Once Layaway is paid off, lawaway is be closed out |
| Layaway | Ability to add products to layaway |
| Layaway | Ability to update products within layaway |
| Layaway | Remider Email for Unpayed Lawaways |
| Costing | Able to cost certain SKUs based on Weight |
| Costing | Able to cost certain SKUs based on Unit Price |
| Employee | Employees Ability to Work @ Different Stores |
| Employee | Commission Per Employee Per Sale |
| Employee | Recording Employee Payments (Cash/Check) |
| Employee | Employee Payment as an aggregate of Commisson + Hourly + Monthly |
| Employee | Employee Hour Inputs per Store (Clock-In, Clock-Out) |
| Employee | Calculation of Amount Due to Employee |
| Employee | Calculation of Amount Paid to Employee |
| Employee | Commission Calculations based on Sale Amount or Profit Amount per Employee |
| Expenses | Ability to include expense payments per store (i.e. Rent, Refunds, Taxes, Jeweler) |
| Reporting | Sales Reporting – Overall, Per Store, Per Sale Rep |
| Reporting | Profitability Reporting – Overall, Per Store, Per Sale Rep |
| Reporting | Employee Expenses Reporting – Overall, Per Store, Per Sale Rep |
| Reporting | Reporting Flexibility – Stores, Products, Sales Reps, Timeframe |
| Refunds/Exchanges | Ability to Refund a Sale |
| Refunds/Exchanges | Ability to Exchange a Sale |
| Refunds/Exchanges | Ability to Refund a Layaway |
| Refunds/Exchanges | Ability to Exchage a Layaway |
