Here we shared Electricity Billing System Database design created using MySQL database. A Database is collection of related data, which can be of any size and complexity. The database for Electricity Billing System is organized into 9 tables. The tables are account admin, billing, customer, electricityboard, feedback, invoice, tariff.
Electricity Billing System Database tables
Table name: customer
| Field name | Type | Index | Description |
| cust_id | int(10) | Primary key | Customer ID |
| cust_name | varchar(50) | Not null | Customer name |
| account_type | varchar(25) | Not null | Account type |
| address | text | Not null | Customer address |
| state | varchar(25) | Not null | State |
| city | varchar(50) | Not null | City |
| pincode | varchar(10) | Not null | PIN Code |
| email_id | varchar(25) | Not null | Customer Email ID |
| password | varchar(25) | Not null | Customer password |
| status | varchar(10) | Not null | Customer status |
Table name: account
| Field name | Type | Index | Description |
| account_id | int(10) | Primary key | Account ID |
| cust_id | int(10) | Foreign key | Customer ID from customer table |
| account_no | varchar(25) | Foreign key | Electricity Account number |
| electricityboard_id | int(10) | Not null | Electricity board id from electricity table |
| name | varchar(50) | Not null | Account holder name |
| address | text | Not null | Account holder billing address |
| rr_number | varchar(25) | Not null | Account RR number |
| status | varchar(10) | Not null | Account status |
Table name: admin
| Field name | Type | Index | Description |
| admin_id | int(10) | Primary key | Admin ID |
| admin_name | varchar(25) | Not null | Administrator name |
| login_id | varchar(25) | Not null | Admin login ID |
| password | varchar(25) | Not null | Admin password |
| admin_type | varchar(20) | Not null | Login type – Admin or Employee |
| status | varchar(10) | Not null | Admin status |
Table name: billing
| Field name | Type | Index | Description |
| bill_no | int(10) | Primary key | Bill number |
| cust_id | int(10) | Foreign key | Customer ID from customer table |
| account_id | int(10) | Foreign key | Account ID from account table |
| payment_mode | varchar(25) | Not null | Payment mode from billing table |
| payment_date | date | Not null | Bill amount Paid date |
| payment_time | time | Not null | Bill amount Paid time |
| rr_number | varchar(25) | Not null | RR number from billing table |
| bill_amount | float(10,2) | Not null | Total bill amount |
| paid_amount | float(10,2) | Not null | Total paid amount |
| excess_paid | float(10,2) | Not null | Excess paid amount |
| status | varchar(10) | Not null | Billing payment status |
Table name: electricityboard
| Field name | Type | Index | Description |
| electricityboard_id | int(10) | Primary key | Electricity board ID |
| electricityboard | varchar(25) | Not null | Electricity board |
| logo | varchar(100) | Not null | Electricity board logo |
| note | text | Not null | Any additional Note |
| status | varchar(10) | Not null | Status |
Table name: feedback
| Field name | Type | Index | Description |
| feedback_id | int(10) | Primary key | Feedback ID |
| cust_id | int(10) | Foreign key | Customer ID from customer table |
| feedback | text | Not null | Feedback details |
| feedback_date | date | Not null | Feedback date |
| status | varchar(10) | Not null | Feedback status |
Table name: invoice
| Field name | Type | Index | Description |
| invoice_id | int(10) | Primary key | Invoice ID |
| electricityboard_id | int(10) | Foreign key | Electricity board ID from electricity board table |
| account_no | varchar(25) | Foreign key | Account Number from account table |
| tariff_id | int(10) | Foreign key | Tariff ID from tariff table |
| readingdate | date | Not null | Electricity meter reading date |
| bill_no | varchar(25) | Not null | Receipt bill number |
| present_reading | float(10,2) | Not null | Present reading detail |
| previous_reading | float(10,2) | Not null | Previous reading detail |
| consumption_unit | float(10,2) | Not null | Consumption unit detail |
| fixed_charge | float(10,2) | Not null | Minimum fixed charge |
| energry_charge | float(10,2) | Not null | Energy charge |
| tax | float(10,2) | Not null | Tax amount in total |
| bill_amount | float(10,2) | Not null | Total bill amount |
| interest | float(10,2) | Not null | Interest in percentage |
| previous_balance | float(10,2) | Not null | Previous balance amount |
| interest_pre_balance | float(10,2) | Not null | Previous interest balance amount |
| others | float(10,2) | Not null | Other charges |
| credit | float(10,2) | Not null | Credit amount |
| consession | float(10,2) | Not null | Any concession |
| net_amount | float(10,2) | Not null | Grand total |
| due_date | date | Not null | Last date of bill payment |
| status | varchar(10) | Not null | Invoice status |
Table name: tariff
| Field name | Type | Index | Description |
| tariff_id | int(10) | Primary key | Tariff ID |
| tariff_type | varchar(50) | Not null | Tariff types |
| tariff_discription | text | Not null | Tariff description |
| status | varchar(10) | Not null | Tariff status |
Electricity Billing System ER Diagram

Schema Diagram of Electricity Billing System:

DOWNLOAD Electricity Billing System:
₹799Add to cart
Download all kinds of Project report in the following link. All reports are reference purpose only.
