| Features and Modules | Development Type |
| Template Design & Framework design | Interface |
| Database Design | MySQL Database |
| Website design | Basic |
| | |
| Vendor – API | |
| Login Module | API |
| Forgot password | API |
| Registration module | API |
| Retrieve Vendor detail | API |
| Vendor Mobile No. Verification OTP | API |
| Vendor Latest Notification (Bell) | API |
| Add Customer | API |
| Passbook (Report) (datewise) | API |
| My Cashback | API |
| View Linked Customers | API |
| Recharge to Customer Wallet | API |
| Request Payment | API |
| Generating QR code | API |
| My Profile & Change Password | API |
| Report | API |
| Recharge request (New Request, View Request) | API |
| Todays offer (Flash offers) | API |
| Wallet, Locked Amount | API |
| Add Worker under Vendor | API |
| Update Worker Profile | API |
| | |
| Vendor – WEB | |
| Vendor Login Module | WEB |
| Forgot password | WEB |
| Registration module | WEB |
| Vendor Latest Notification (Bell) | WEB |
| Vendor Dashboard | WEB |
| Recharge request (New Request, View Request) | WEB |
| Transaction History | WEB |
| Add Customer | WEB |
| Linked Customers | WEB |
| Delete or close Account | WEB |
| My Cashback | WEB |
| My Profile & Change Password | WEB |
| Report (Complaint) | WEB |
| Wallet to Bank | WEB |
| Generating QR code | WEB |
| View Todays offer | WEB |
| Report export/download features | WEB |
| | |
| Customer – API | |
| Login Module | API |
| Forgot password | API |
| Registration module | API |
| Latest Notification (Bell) | API |
| Sending Nearest stores through latitude and Langitude | API |
| Sending Nearest services through latitude and Langitude | API |
| Make Payment implementation or Pay to Vendor | API |
| Recharge implementation | API |
| Wallet, Locked Amount | API |
| Slider image | API |
| Balance Transfer | API |
| User Transfer | API |
| View and Search vendors | API |
| Passbook | API |
| Offers and Cashback earned | API |
| Customer Profile (View & Update), Change Password | API |
| Refer & Earn | API |
| Report (Complaint) | API |
| | |
| SMS Notification | |
| Customer Account Activation | API & Web |
| Customer Forgot password – Reset request | API & Web |
| Vendor Forgot password – Reset request | API & Web |
| Customer Wallet to Bank Transfer | API & Web |
| Vendor Wallet to Bank Transfer | API & Web |
| Wallet to Wallet Transfer for Customer | API |
| | |
| Admin Panel | |
| Login | WEB |
| Forgot Password | WEB |
| Admin dashboard (Chart & Brief details) | WEB |
| Customer Report (datewise, Id wise, filter wise) | WEB |
| Vendors Report (datewise, Id wise, filter wise) | WEB |
| View Complaint Report | WEB |
| Commission Report | WEB |
| Transaction History | WEB |
| Refferal Money settings master | WEB |
| Generating Physical card (Print and Generate) | WEB |
| Fund Transfer request | WEB |
| Recharge Request | WEB |
| Upload and View bank statement | WEB |
| Add Admin/Employee | View Admin/Employee | WEB |
| User type Add/View | WEB |
| User types authority controls | WEB |
| Banner – Create, View, Change Order | WEB |
| Transaction Calculation and Implementation | WEB |