The campus networking system is an application that is designed for efficient data analysis and report generation system with great ease. This application will allow the user to maintain the institution details, department details, student information and prepare a report based on that information with great ease. Many of the schools or colleges will not be having the facility of storing this information that is very essential through the database system. It will be stored in some files and papers. This may also result in the misplace of the files and the folders. So by implementing this campus networking system application it can help to manage the school or college related information to be stored in a more secure way. The campus networking testing report will give the testing report of the campus management system.
This application will allow in maintaining the attendance details of the students, keep track of the internal assessment and other assessment and maintain other related details of the schools or colleges with great ease. Any information related to the schools or colleges can be got in just one mouse click. The user interface must be simple and easy to understand even by the common man. This will be one of the important applications that one can work on and implement I real time world. This application is used to generate the reports that are efficient and accurate enough. The features that can be included in the campus networking testing report application are as follows:
- Students database management: The information of the students like name, age, class, results and many other details can be stored in ease.
- Ease to access: The details of the students can be accessed with ease just with one mouse click.
- Results: The details of the results and the performance of the students can be stored with the help of this application.
- Fees details: The details of the fees that are paid by the students can also be maintained with great ease.
- Performance: The performance of the students might be in curriculum as well as co-curriculum can also be stored through the use of this application.
- Attendance: This application will allow in maintaining the attendance information of the students with great ease.
Login:
| Sl No | Input Values | Test case | Conditional being checked | Result |
| 1 | Empty | Please Enter valid Username | Successful | |
| 3 | Already Exists or not | Login ID should be unique | Successful | |
| 4 | Password | Empty | Please Enter valid Password | Successful |
| 5 | Password | If wrong Password | Enter Password | Successful |
| 6 | Password | Length | Length should be less than or equal to 10 character | Successful |
Registration:
| Sl No | Input Values | Test case | Conditional being checked | Result |
| 1. | First Name | Empty | It must not be empty | Successful |
| 2 | Last Name | Empty | Last Name must not be empty | Successful |
| 3 | Empty | Enter valid Email ID. | Successful | |
| 4 | Password | Empty | Enter valid Password. | Successful |
| 5 | Password | Length | Minimum 8 characters required | Successful |
| 6 | Confirm Password | Empty | Password and confirmation password must be same | Successful |
| 7 | Date Of Birth | Select | Enter valid Username and Password. | Successfu |
Edit Profile:
| Sl No | Input Values | Test case | Conditional being checked | Result |
| 1. | First Name | Null | First Name must not be empty | Successful |
| 2 | Last Name | Empty | Last Name must not be empty | Successful |
| 3 | City | Empty | City must not be empty | Successful |
| 4 | State | Empty | state must not be empty | Successful |
| 5 | Pin code | Empty | PIN code must not be empty | Successful |
| 6 | Country | SELECT | Please select country | Successful |
| 7 | High School | Empty | High School must not be empty | Successful |
| 8 | College | SELECT | Please select college | Successful |
| 9 | Course | Empty | Course must not be empty | Successful |
Scrap:
| Sl No | Input Values | Test case | Conditional being checked | Result |
| 1. | To Address | Null | Please select To address | Successful |
| 2 | Subject | Null | Subject must not be empty | Successful |
| 3 | Message | Null | Please enter message in text | Successful |
Question and Answers:
| Sl No | Input Values | Test case | Conditional being checked | Result |
| 1. | Question | null | Please add Question. | Successful |
| 2 | Options | null | Please Enter Options. | Successful |
| 3 | Answer | Select | Please Select valid answer | Successfu |
Photos:
| Sl No | Input Values | Test case | Conditional being checked | Result |
| 1. | Image Title | Null | Image title must not be empty | Successful |
| 2 | Add Image | BROWSE | Please browse image | Successful |
| 3 | Delete Image | Select | Please select image to delete | Successfu |
Videos:
| Sl No | Input Values | Test case | Conditional being checked | Result |
| 1. | Video Title | Null | Video title must not be empty | Successful |
| 2 | Add Video | BROWSE | Please browse video | Successful |
| 3 | Delete Video | Select | Please select video to delete | Successful |
Tutorials:
| Sl No | Input Values | Test case | Conditional being checked | Result |
| 1. | Subject Name | Empty | Please enter Subject name | Successful |
| 2 | Section | Empty | Please enter section | Successful |
| 3 | Description | Empty | Please enter Description | Successful |
| 4 | Upload Tutorials | BROWSE | Please upload documents | Successful |
| 5 | Tutorials | Empty | Please add tutorials or upload tutorials | Successful |
| 6 | Practical Subject Name | Empty | Please enter Practical Subject Name | Successful |
| 7 | Section | Empty | Please enter section | Successful |
| 8 | Description | Empty | Please enter Description | Successful |
| 9 | Upload Video Tutorial | BROWSE | Please upload Video Tutorials | Successful |
| 10 | Download Tutorial | Select | Please select tutorials to download | Successful |
Articles:
| Sl No | Input Values | Test case | Conditional being checked | Result |
| 1. | Article Title | Empty | Please enter Title for article | Successful |
| 2 | Subject Name | Empty | Please enter Subject name for article | Successful |
| 3 | Section | Empty | Please enter section | Successful |
| 4 | Article | Empty | Please add articles | Successful |